

高兼容性,可兼容各类金属与非金属材料,各类黑色与亮色物体的高精度、高效率扫描
高兼容性,可兼容各类金属与非金属材料,各类黑色与亮色物体的高精度、高效率扫描
A. 性能指标Specifications
产品型号Model | RigelScan Max |
测量速率-标准模式 MeasurementRate-StandardMode | 5,360,000次测量/秒 5,360,000 measurements/s |
测量速率-精细模式 MeasurementRate-Fine Mode | 900,000次测量/秒 900,000 measurements/s |
扫描区域 Scanning Area | *大600 x550mmupto600 x550mm |
激光光源(II类,人眼安全) Light Source(Class II,eye-safe) | 26条蓝色激光线+额外1条扫描深孔 +额外5条扫描细节 26 blue laser lines + extra single blue laser line + extra 5 blue laser lines |
分辨率 Resolution | *高0.02mmupto0.02mm |
精度-标准模式 Accuracy- Standard Mode | *高0.02mmupto0.02mm |
精度-精细模式 Accuracy- Fine Mode | *高0.01mmupto0.01mm |
体积精度-标准模式 Volumetric Accuracy- Standard Mode | 0.015+0.035mm/m |
体积精度+PhotoShot Volumetric Accuracy+PhotoShot | 0.015+0.015mm/m |
基准距离-标准模式 Stand-off Distance-Standard Mode | 300mm |
基准距离-精细模式 Stand-off Distance-Fine Mode | 150mm |
景深-标准模式 Depth of Field-Standard Mode | 450mm |
景深-精细模式 Depth of Field-Fine Mode | 150mm |
*大景深 Depth of Field-Furthest Range | 550mm |
重量 Weight | 1kg |
尺寸 Dimensions (LxWxH) | 300*150*70mm |
传输方式 Connection Standard | USB 3.0 |
工作温度Operating Temperature | -20~40℃ |
工作湿度(非冷凝) Operating humidity(non-condensing) | 10~90% |
产品优势
测量精度
测量速度
扫描特性
软件特性
应用领域




始终处于行业技术较前沿,产品涉及三维空间、信息采集、三维建模、三维展示、视觉测量与检测等应用领域
如需更多详细技术资料请来电:0513-81508255/13862746872
扫
一
扫
公司地址:江苏省南通市港闸区通京大道368号长恒产业园7栋厂房公司 电话:0513-81508255 联系人:孙先生 13862746872